Mobile home park laws & markets, 50-state guide.
Rent control, eviction process, lease law, and market data — broken out for every US state. We refresh content periodically as laws change. Informational only, not legal advice; verify with counsel licensed in the relevant state before acting.
All 50 states compared
Park and lot counts are Lotly estimates and average lot rent is a statewide mean, both approximate. “Lot-rent control” refers to a statewide limit only: a state shown as “No cap” may still have city or county rent-control ordinances, and several states do. Reviewed August 2026. Informational only, not legal advice — verify against current statute and counsel licensed in that state before acting on an increase.
| State | Parks | Lots | Avg. lot rent | Lot-rent control | Governing statute |
|---|---|---|---|---|---|
| Alabama | 1,300 | 73,000 | $360 | No statewide cap | Alabama Manufactured Housing Act |
| Alaska | 90 | 5,400 | $815 | No statewide cap | AS Chapter 34.03 (Manufactured Home Parks) |
| Arizona | 1,750 | 145,000 | $575 | No statewide cap | Mobile Home Parks Residential Landlord and Tenant Act (Title 33, Chapter 19) |
| Arkansas | 650 | 47,000 | $350 | No statewide cap | AR Code Title 18, Chapter 17 |
| California | 3,900 | 460,000 | $950 | Statewide limit | Mobilehome Residency Law (MRL) |
| Colorado | 900 | 90,000 | $685 | No statewide cap | Mobile Home Park Act (CRS §38-12-200.1) |
| Connecticut | 150 | 8,200 | $825 | Local ordinances | Mobile Manufactured Home Park Act (Chapter 412a) |
| Delaware | 250 | 19,500 | $600 | Statewide limit | Mobile Home Park Lot Lease Act (Title 25, Chapter 70) |
| Florida | 5,000 | 825,000 | $720 | Statewide limit | Florida Mobile Home Act (Chapter 723) |
| Georgia | 1,100 | 78,000 | $425 | No statewide cap | Georgia Code Title 44, Chapter 7 |
| Hawaii | 15 | 2,200 | $990 | No statewide cap | HRS Chapter 521 |
| Idaho | 590 | 30,000 | $465 | No statewide cap | Idaho Code Title 55, Chapter 20 |
| Illinois | 830 | 85,000 | $510 | No statewide cap | Mobile Home Landlord and Tenant Rights Act |
| Indiana | 1,050 | 62,000 | $405 | No statewide cap | IC Title 32 Article 31 Chapter 1 |
| Iowa | 900 | 37,000 | $380 | No statewide cap | Code of Iowa Chapter 562B |
| Kansas | 560 | 31,000 | $365 | No statewide cap | KSA Chapter 58, Article 25 (Mobile Home Parks) |
| Kentucky | 1,080 | 60,000 | $365 | No statewide cap | state landlord-tenant and mobile home park statutes |
| Louisiana | 750 | 69,000 | $425 | No statewide cap | Louisiana Civil Code Article 2696 et seq. |
| Maine | 340 | 17,800 | $510 | Local ordinances | Maine Manufactured Housing Act (Title 10, Chapter 951) |
| Maryland | 160 | 12,400 | $700 | Varies — see guide | Real Property Article §8A (Mobile Home Park) |
| Massachusetts | 280 | 17,500 | $650 | Local ordinances | Manufactured Housing Act (Chapter 140 §32A) |
| Michigan | 1,450 | 165,000 | $510 | No statewide cap | state landlord-tenant and mobile home park statutes |
| Minnesota | 810 | 51,000 | $525 | Local ordinances | Manufactured Home Park Lot Tenancies Act (Chapter 327C) |
| Mississippi | 650 | 41,000 | $320 | No statewide cap | Miss. Code Title 89, Chapter 8 |
| Missouri | 900 | 44,000 | $395 | No statewide cap | RSMo Chapter 700 (Mobile Homes) |
| Montana | 480 | 19,500 | $475 | No statewide cap | MCA Title 70, Chapter 33 |
| Nebraska | 400 | 14,000 | $380 | No statewide cap | Mobile Home Park Tenants Act (Chapter 76-1450) |
| Nevada | 350 | 44,000 | $695 | No statewide cap | NRS Chapter 118B (Manufactured Home Parks) |
| New Hampshire | 520 | 20,100 | $525 | No statewide cap | RSA Chapter 205-A (Mobile Home Parks) |
| New Jersey | 300 | 21,500 | $750 | Statewide limit | Mobile Home Park Disclosure Statement (NJSA 2A:42-95) |
| New Mexico | 650 | 35,000 | $415 | No statewide cap | Mobile Home Park Act (Chapter 47, Article 10) |
| New York | 270 | 29,800 | $685 | Statewide limit | Real Property Law §233 (Manufactured Home Tenancies) |
| North Carolina | 1,200 | 105,000 | $475 | No statewide cap | NC Gen. Stat. Chapter 42 (with MHP applications) |
| North Dakota | 170 | 8,200 | $415 | No statewide cap | NDCC Chapter 47-16 (Mobile Home Park Tenancies) |
| Ohio | 1,700 | 100,000 | $425 | No statewide cap | Manufactured Homes Act (ORC Chapter 4781) |
| Oklahoma | 800 | 44,000 | $400 | No statewide cap | Title 41 OS Chapter 5 (Mobile Home Parks) |
| Oregon | 620 | 68,000 | $700 | Statewide limit | ORS Chapter 90 (with MHP-specific provisions) |
| Pennsylvania | 980 | 74,000 | $460 | No statewide cap | Manufactured Home Community Rights Act (68 P.S. §398.1) |
| Rhode Island | 50 | 3,400 | $715 | Statewide limit | Mobile and Manufactured Homes Act (RIGL 31-44) |
| South Carolina | 700 | 77,000 | $460 | No statewide cap | SC Code Title 27, Chapter 47 |
| South Dakota | 230 | 8,800 | $385 | No statewide cap | SDCL Chapter 43-32 (Mobile Home Park Tenancies) |
| Tennessee | 1,300 | 74,000 | $425 | No statewide cap | TCA Title 66, Chapter 28 |
| Texas | 5,400 | 530,000 | $525 | No statewide cap | Property Code Chapter 94 (Manufactured Home Tenancies) |
| Utah | 440 | 29,000 | $525 | No statewide cap | Utah Code §57-16 (Mobile Home Park Residency Act) |
| Vermont | 240 | 7,200 | $480 | Statewide limit | 10 V.S.A. Chapter 153 (Mobile Home Parks) |
| Virginia | 1,100 | 60,000 | $545 | No statewide cap | Manufactured Home Lot Rental Act (§55.1-1300) |
| Washington | 720 | 74,000 | $780 | Statewide limit | Manufactured/Mobile Home Landlord-Tenant Act (RCW 59.20) |
| West Virginia | 730 | 37,000 | $360 | No statewide cap | WV Code Chapter 37, Article 15A |
| Wisconsin | 700 | 44,000 | $460 | No statewide cap | Wis. Stat. Chapter 710.15 (Manufactured Housing Communities) |
| Wyoming | 235 | 8,800 | $430 | No statewide cap | Wyoming Stat. Title 1, Chapter 21 |
Midwest
Illinois
830 parks
INIndiana
1,050 parks
IAIowa
900 parks
KSKansas
560 parks
KYKentucky
1,080 parks
MIMichigan
1,450 parks
MNMinnesota
810 parks · Local ordinances
MOMissouri
900 parks
NENebraska
400 parks
NDNorth Dakota
170 parks
OHOhio
1,700 parks
SDSouth Dakota
230 parks
WIWisconsin
700 parks
Northeast
Connecticut
150 parks · Local ordinances
DEDelaware
250 parks · Statewide limit
MEMaine
340 parks · Local ordinances
MDMaryland
160 parks · Varies
MAMassachusetts
280 parks · Local ordinances
NHNew Hampshire
520 parks
NJNew Jersey
300 parks · Statewide limit
NYNew York
270 parks · Statewide limit
PAPennsylvania
980 parks
RIRhode Island
50 parks · Statewide limit
VTVermont
240 parks · Statewide limit
South
Alabama
1,300 parks
ARArkansas
650 parks
LALouisiana
750 parks
MSMississippi
650 parks
NCNorth Carolina
1,200 parks
OKOklahoma
800 parks
SCSouth Carolina
700 parks
TNTennessee
1,300 parks
VAVirginia
1,100 parks
WVWest Virginia
730 parks
Sunbelt
Arizona
1,750 parks
FLFlorida
5,000 parks · Statewide limit
GAGeorgia
1,100 parks
NVNevada
350 parks
NMNew Mexico
650 parks
TXTexas
5,400 parks
West
Alaska
90 parks
COColorado
900 parks
HIHawaii
15 parks
IDIdaho
590 parks
MTMontana
480 parks
UTUtah
440 parks
WYWyoming
235 parks